Management NIRF MHRD Ranking 2019
SI No. | Institute ID | Name | City | State | Score | Rank |
1 | IR-M-S-8903 | Indian Institute of Management Bangalore | Bengaluru | Karnataka | 81.34 | 1 |
2 | IR-M-S-8890 | Indian Institute of Management Ahmedabad | Ahmedabad | Gujarat | 80.61 | 2 |
3 | IR-M-S-8972 | Indian Institute of Management Calcutta | Kolkata | West Bengal | 79.05 | 3 |
4 | IR-M-S-8959 | Indian Institute of Management Lucknow | Lucknow | Uttar Pradesh | 67.29 | 4 |
5 | IR-M-S-8918 | Indian Institute of Management Indore | Indore | Madhya Pradesh | 67.01 | 5 |
6 | IR-M-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 66.64 | 6 |
7 | IR-M-S-132 | Xavier Labour Relations Institute | Jamshedpur | Jharkhand | 65.33 | 7 |
8 | IR-M-S-8909 | Indian Institute of Management Kozhikode | Kozhikode | Kerala | 64.82 | 8 |
9 | IR-M-I-1074 | Indian Institute of Technology Delhi | New Delhi | Delhi | 62.89 | 9 |
10 | IR-M-U-0306 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 62.74 | 10 |
11 | IR-M-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 62.11 | 11 |
12 | IR-M-I-1170 | Management Development Institute | Gurugram | Haryana | 61.89 | 12 |
13 | IR-M-S-8942 | Indian Institute of Management Udaipur | Udaipur | Rajasthan | 60.79 | 13 |
14 | IR-M-S-8948 | Indian Institute of Management Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 59.15 | 14 |
15 | IR-M-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 58.4 | 15 |
16 | IR-M-I-1044 | S. P. Jain Institute of Management & Research | Mumbai | Maharashtra | 55.67 | 16 |
17 | IR-M-U-0467 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 55.57 | 17 |
18 | IR-M-N-16 | Great Lakes Institute of Management | Chennai | Tamil Nadu | 55.09 | 18 |
19 | IR-M-S-8868 | Indian Institute of Management Raipur | Raipur | Chhattisgarh | 53.86 | 19 |
20 | IR-M-C-19343 | Symbiosis Institute of Business Management | Pune | Maharashtra | 53.56 | 20 |
21 | IR-M-N-10 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 53.56 | 20 |
22 | IR-M-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 53.37 | 22 |
23 | IR-M-S-8895 | Indian Institute of Management Rohtak | Rohtak | Haryana | 53.11 | 23 |
24 | IR-M-S-8937 | Indian Institute of Management Shillong | Shillong | Meghalaya | 53.01 | 24 |
25 | IR-M-S-8967 | Indian Institute of Management Kashipur | Kashipur | Uttarakhand | 52.76 | 25 |
26 | IR-M-U-0012 | ICFAI Foundation for Higher Education | Hyderabad | Telangana | 52.74 | 26 |
27 | IR-M-I-1064 | International Management Institute New Delhi | New Delhi | Delhi | 52.17 | 27 |
28 | IR-M-S-8904 | Indian Institute of Management Ranchi | Ranchi | Jharkhand | 51.02 | 28 |
29 | IR-M-S-8931 | National Institute of Industrial Engineering | Mumbai | Maharashtra | 50.96 | 29 |
30 | IR-M-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 50.95 | 30 |
31 | IR-M-U-0102 | Indian Institute of Foreign Trade | New Delhi | Delhi | 50.56 | 31 |
32 | IR-M-U-0205 | Indian Institute of Technology (Indian School of Mines) Dhanbad | Dhanbad | Jharkhand | 49.94 | 32 |
33 | IR-M-S-156 | T. A. Pai Management Institute | Manipal | Karnataka | 48.55 | 33 |
34 | IR-M-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 48.42 | 34 |
35 | IR-M-N-34 | Faculty of Management Studies | Delhi | Delhi | 48.29 | 35 |
36 | IR-M-S-331 | Loyola Institute of Business Administration | Chennai | Tamil Nadu | 48.26 | 36 |
37 | IR-M-C-37013 | PSG College of Technology | Coimbatore | Tamil Nadu | 47.58 | 37 |
38 | IR-M-I-1066 | Fore School of Management | New Delhi | Delhi | 47.44 | 38 |
39 | IR-M-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 47.27 | 39 |
40 | IR-M-U-0146 | Nirma University | Ahmedabad | Gujarat | 47.22 | 40 |
41 | IR-M-S-394 | Institute of Management Technology | Ghaziabad | Uttar Pradesh | 46.81 | 41 |
42 | IR-M-U-0213 | Alliance University | Bengaluru | Karnataka | 46.53 | 42 |
43 | IR-M-U-0439 | Anna University | Chennai | Tamil Nadu | 45.75 | 43 |
44 | IR-M-U-0715 | Xavier University | Bhubaneswar | Odisha | 45.7 | 44 |
45 | IR-M-I-1408 | International Management Institute Kolkata | Kolkata | West Bengal | 45.44 | 45 |
46 | IR-M-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 45.13 | 46 |
47 | IR-M-I-1238 | Institute for Financial Management and Research | Satyavedu | Andhra Pradesh | 45 | 47 |
48 | IR-M-U-0078 | Panjab University | Chandigarh | Chandigarh | 44.99 | 48 |
49 | IR-M-U-0497 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 44.93 | 49 |
50 | IR-M-S-87 | Goa Institute of Management | Sanquelim | Goa | 44.72 | 50 |
51 | IR-M-S-92 | Institute of Rural Management | Anand | Gujarat | 44.13 | 51 |
52 | IR-M-U-0379 | Lovely Professional University | Phagwara | Punjab | 44.08 | 52 |
53 | IR-M-N-4 | Bharathidasan Institute of Management | Tiruchirappalli | Tamil Nadu | 43.91 | 53 |
54 | IR-M-S-220 | K. J. Somaiya Institute of Management Studies & Research | Mumbai | Maharashtra | 43.69 | 54 |
55 | IR-M-C-35429 | Institute of Management and Entrepreneurship Development | Pune | Maharashtra | 43.65 | 55 |
56 | IR-M-U-0564 | University of Petroleum and Energy Studies | Dehradun | Uttarakhand | 43.64 | 56 |
57 | IR-M-S-354 | Birla Institute of Management Technology | Greater Noida | Uttar Pradesh | 43.5 | 57 |
58 | IR-M-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 43.28 | 58 |
59 | IR-M-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 43.23 | 59 |
60 | IR-M-I-1058 | Indian Institute of Forest Management | Bhopal | Madhya Pradesh | 42.98 | 60 |
61 | IR-M-U-0202 | Birla Institute of Technology | Ranchi | Jharkhand | 42.36 | 61 |
62 | IR-M-U-0099 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 42.01 | 62 |
63 | IR-M-S-3283 | Jaipuria Institute of Management | Noida | Uttar Pradesh | 41.98 | 63 |
64 | IR-M-U-0747 | Chandigarh University | Mohali | Punjab | 41.86 | 64 |
65 | IR-M-U-0190 | Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh | 41.84 | 65 |
66 | IR-M-I-1124 | International Management Institute | Bhubaneswar | Odisha | 41.55 | 66 |
67 | IR-M-I-1132 | Institute of Management Technology | Hyderabad | Telangana | 41.31 | 67 |
68 | IR-M-S-419 | Jaipuria Isntitute of Management | Lucknow | Uttar Pradesh | 41.14 | 68 |
69 | IR-M-C-32855 | Jagan Institute of Management Studies | Delhi | Delhi | 41.08 | 69 |
70 | IR-M-I-1048 | Institute of Management Technology | Nagpur | Maharashtra | 40.4 | 70 |
71 | IR-M-S-309 | Jaipuria Institute of Management | Jaipur | Rajasthan | 40.21 | 71 |
72 | IR-M-U-0851 | IIHMR University | Jaipur | Rajasthan | 40.08 | 72 |
73 | IR-M-U-0473 | SRM Institute of Science and Technology | Chennai | Tamil Nadu | 40.05 | 73 |
74 | IR-M-C-32873 | Lal Bahadur Shastri Institute of Management | Delhi | Delhi | 39.91 | 74 |
75 | IR-M-U-0373 | Chitkara University | Rajpura | Punjab | 39.2 | 75 |
2.Top 100 Engineering Colleges in India - NIRF Ranking- MHRD 2019 - Click
3. Top Architecture Colleges in India MHRD NIRF Ranking 2019- Click