6th March-
NTSE Stage 1 Result was announced on 6th March-
List of Top 10 Students and All Succesful Students with Marks
City Wise Success Break up of successful student is as follows
Gen | SC | ST | Total | |
Ranchi | 18 | 1 | 3 | 22 |
Netarhaat | 1 | 4 | 15 | 20 |
Dhanabd | 11 | 1 | 12 | |
Deoghar | 7 | 1 | 8 | |
Bokaro | 6 | 6 | ||
Jamshedpur | 1 | 1 | ||
Other* | 1 | 1 | ||
Total | 44 | 7 | 19 | 70 |
Top 10 Based on Overall Selection
School | Gen | SC | ST | Total | City | |
Rank 1 | Residential School-Netarhat | 1 | 4 | 15 | 20 | Netarhaat |
Rank 2 | DPS Ranchi | 8 | 1 | 1 | 10 | Ranchi |
Rank 3 | R K Mission, DEOGHAR | 7 | 1 | 8 | Deoghar | |
Rank 4 | JVM Shyamli | 5 | 5 | Ranchi | ||
Rank 4 | DPS Bokaro | 5 | 5 | Bokaro | ||
Rank 4 | DE NOBILI SCHOOL, CMRI DHANBAD | 5 | 5 | Dhanbad | ||
Rank 5 | ST. THOMAS SCHOOL | 2 | 1 | 3 | Ranchi | |
Rank 5 | DPS Dhanbad | 2 | 1 | 3 | Dhanbad | |
Rank 6 | DAV-Koyala Nagar | 1 | 1 | Dhanbad | ||
Rank 6 | CARMEL SCHOOL DIGWADIH | 1 | 1 | Dhanbad | ||
Rank 6 | DE NOBILI | 1 | 1 | Dhanbad | ||
Rank 6 | DAV-Bariatu | 1 | 1 | Ranchi | ||
Rank 6 | KENDRIYA VIDYALAYA NO 1 HEC, | 1 | 1 | Ranchi | ||
Rank 6 | TATA DAV SCHOOL JAMADOBA DHANBAD | 1 | 1 | Dhanbad | ||
Rank 6 | DAV-Hehal | 1 | 1 | Ranchi | ||
Rank 6 | GGPS-Bokaro | 1 | 1 | Bokaro | ||
Rank 6 | Rajendra Vidyalaya- Jamshedpur | 1 | 1 | Jamshedpur | ||
Rank 6 | St Xaviers-Doranda | 1 | 1 | Ranchi | ||
Rank 6 | DAV | 1 | 1 | |||
Total | 44 | 7 | 19 | 70 |
Jharkhand Top 10 Based on Selections in General Category-
Rank 1. DPS Ranchi
Rank 2. R K Mission- Deoghar
Rank 3. JVM Shyamli- Ranchi, DPS Bokaro, DE Nobili-CMRI
Rank 6.ST Thomas
Rank 7. DPS Dhanbad
Rank 8.DAV-Hehal, DAV-Bariatu, KV HEC , St Xaviers=GGPS Bokaro,DAV Koyalanagar, Rajendra Vidyalaya -Jamshedpur,
List of Successful Students along with Marks- -General Category
Name | School | Rank | Marks | |
1 | MAITREE SHANDILYA | DELHI PUBLIC SCHOOL,DHANBAD | 1 | 123 |
2 | SPANDAN MITRA | DELHI PUBLIC SCHOOL, RANCHI | 2 | 120 |
3 | YUVRAJ VERMA | RAMAKRISHNA MISSION VIDYAPITH, DEOGHAR | 3 | 120 |
4 | ACHINTYA NATH | D.A.V. PUBLIC SCHOOL,KOYLA NAGAR,DHANBAD | 4 | 120 |
5 | AMAN SHEKHAR | DAV PUBLIC SCHOOL BARIATU RANCHI | 5 | 120 |
6 | DILIP KUMAR GUPTA | DE NOBILI SCHOOL, CMRI DHANBAD | 6 | 119 |
7 | SOUMADEEP SAHA | JAWAHAR VIDYA MANDIR | 7 | 119 |
8 | SATYAM SINGH | RAMAKRISHNA MISSION VIDYAPITH, DEOGHAR | 8 | 119 |
9 | SARTHAK RAJ | DELHI PUBLIC SCHOOL, RANCHI | 9 | 118 |
10 | ABHINAV KUMAR SINGH | JAWAHAR VIDYA MANDIR | 10 | 118 |
11 | UTKARSH ADITYA | DELHI PUBLIC SCHOOL, BOKARO | 11 | 117 |
12 | YISHU RAJ | RAMAKRISHNA MISSION VIDYAPITH, DEOGHAR | 12 | 117 |
13 | AMOGH SINGH | DE NOBILI SCHOOL, CMRI DHANBAD | 13 | 117 |
14 | SPANDAN KUNDU | DELHI PUBLIC SCHOOL,DHANBAD | 14 | 117 |
15 | KAUSHIK KUMAR PATTNAIK | DELHI PUBLIC SCHOOL, RANCHI | 15 | 117 |
16 | AMIT KUMAR | RAMAKRISHNA MISSION VIDYAPITH, DEOGHAR | 16 | 117 |
17 | ANURAG KUMAR JHA | JAWAHAR VIDYA MANDIR | 17 | 117 |
18 | AKSHAT KUMAR | DELHI PUBLIC SCHOOL, RANCHI | 18 | 117 |
19 | ANISH AGARWAL | DE NOBILI SCHOOL, CMRI DHANBAD | 19 | 117 |
20 | ISHAAN ROY | DE NOBILI SCHOOL, CMRI DHANBAD | 20 | 117 |
21 | ROHIT RANJAN | DE NOBILI SCHOOL | 21 | 116 |
22 | ABHISHEK | RAMAKRISHNA MISSION VIDYAPITH, DEOGHAR | 22 | 116 |
23 | ALWAAZ AHMAD | JAWAHAR VIDYA MANDIR | 23 | 116 |
24 | B ANSHUMAN | JAWAHAR VIDYA MANDIR | 24 | 116 |
25 | CHINMAY ANAND | DELHI PUBLIC SCHOOL, RANCHI | 25 | 116 |
26 | SAURAV KUMAR SINGH | KENDRIYA VIDYALAYA NO 1 HEC, | 26 | 116 |
27 | SNEHA KUMARI | TATA DAV SCHOOL JAMADOBA DHANBAD | 27 | 115 |
28 | SUMANTA KUMAR PAUL | DELHI PUBLIC SCHOOL, BOKARO | 28 | 115 |
29 | PRASHANK VERMA | DELHI PUBLIC SCHOOL, BOKARO | 29 | 114 |
30 | ABHINAV SINHA | DAV PUBLIC SCHOOL, ITKI ROAD, HEHAL | 30 | 114 |
31 | YATHARTH SAMEER | DELHI PUBLIC SCHOOL, BOKARO | 31 | 114 |
32 | SUPREETI KUMARI | RAJENDRA VIDYALAYA | 32 | 114 |
33 | ADITYA KUMAR | DE NOBILI SCHOOL, CMRI DHANBAD | 33 | 114 |
34 | ABHIJEET SINGH | ST. THOMAS SCHOOL | 34 | 114 |
35 | VEDANT YASH | DELHI PUBLIC SCHOOL, RANCHI | 35 | 114 |
36 | RAHUL SHRESTHA | DELHI PUBLIC SCHOOL, BOKARO | 36 | 114 |
37 | GAUTAM VATSA | ST. THOMAS SCHOOL | 37 | 113 |
38 | PRATYAY AMRIT | RAMAKRISHNA MISSION VIDYAPITH, DEOGHAR | 38 | 113 |
39 | AARYA VAISHNAVI | CARMEL SCHOOL DIGWADIH | 39 | 113 |
40 | APURV GAURAV | DELHI PUBLIC SCHOOL, RANCHI | 40 | 113 |
41 | ANAND SHAURYA | GURU GOBIND SINGH PUBLIC SCHOOL | 41 | 113 |
42 | KESHAVEE NANDAN | DELHI PUBLIC SCHOOL, RANCHI | 42 | 113 |
43 | JIGYANSHU RAJ | RAMAKRISHNA MISSION VIDYAPITH, DEOGHAR | 43 | 113 |
44 | MANJEET MOHAN SUNDI | RES HIGH SCHOOL NETARHAT | 44 | 113 |
List of Successful Students along with Marks- -SC Category
1 | 21182313204 BHOOMI CHOUDHARY DELHI PUBLIC SCHOOL,DHANBAD | DILEEP RAM POONAM DEVI | 08-03-2002 FEMALE | SC. | 48 | 64 | 112 | 1 ENG | 43 | |
2 | 21183322040 SHUBHAM KUMAR RES HIGH SCHOOL NETARHAT | PRABHU NARAYAN CHOUDHARY SAVITRI CHOUDHARY | 25-12-2002 MALE | SC. | 42 | 68 | 110 | 2 ENG | 37 | |
3 | 21183322068 DEEPAK KUMAR RES HIGH SCHOOL NETARHAT | SHAILENDRA PRASAD USHA DEVI | 28-07-2003 MALE | SC. | 44 | 66 | 110 | 2 HIN | 46 | |
4 | 21183322030 AMRIT KUMAR RES HIGH SCHOOL NETARHAT | RUPLAL CHOUDHARY MEENA DEVI | 13-12-2001 MALE | SC. | 46 | 61 | 107 | 3 HIN | 46 | |
5 | 21184224146 YASH ARYAN RAMAKRISHNA MISSION VIDYAPITH, DEOGHAR |
KAMESHWAR MAHTO KALPANA KUMARI | 27-08-2002 MALE | SC. | 45 | 61 | 106 | 4 ENG | 41 | |
6 | 21181102229 MANIKYA MAYANK DELHI PUBLIC SCHOOL, RANCHI | JITENDRA KUMAR BHARTI KUMARI CHOUDHARY |
18-03-2002 MALE | SC. | 46 | 58 | 104 | 5 ENG | 40 | |
7 | 21183322018 CHANDAN KUMAR RES HIGH SCHOOL NETARHAT | PRASHANT KUMAR NEELAM DEVI | 23-12-2002 MALE | SC. | 46 | 58 | 104 | 5 ENG | 36 |
List of Successful Students along with Marks- -ST Category
1 | 21183322057 SATISH ORAON RES HIGH SCHOOL NETARHAT | MANOJ ORAON SUNITA KUJUR | 04-06-2002 | MALE | ST. | 46 | 63 | 109 | 1 | HIN | 45 |
2 | 21183322048 AMIT ORAON RES HIGH SCHOOL NETARHAT | PRADEEP ORAON SUMANTI DEVI | 21-05-2002 | MALE | ST. | 44 | 63 | 107 | 2 | HIN | 38 |
3 | 21183322022 RANJEET ORAON RES HIGH SCHOOL NETARHAT | MAHENDRA ORAON SITAMANI DEVI | 25-07-2002 | MALE | ST. | 46 | 61 | 107 | 2 | HIN | 39 |
4 | 21183322032 GANESH HAIBURU RES HIGH SCHOOL NETARHAT | LATE MANGAL HO PARWATI HAIBURU | 18-09-2002 | MALE | ST. | 44 | 63 | 107 | 2 | HIN | 37 |
5 | 21183322070 ASHOK ORAON RES HIGH SCHOOL NETARHAT | SUKHRAM ORAON RAMDULARI | 10-12-2002 | MALE | ST. | 46 | 61 | 107 | 2 | HIN | 34 |
6 | 21183322066 ASHISH UJJWAL EKKA RES HIGH SCHOOL NETARHAT | BHAONRA EKKA SITA MANI DEVI | 29-05-2003 | MALE | ST. | 43 | 63 | 106 | 3 | HIN | 40 |
7 | 21183322042 KRISHNA CHANDRA MUNDA RES HIGH SCHOOL NETARHAT | JETHA LAL MUNDA BUDHNI MUNDA | 23-05-2002 | MALE | ST. | 44 | 60 | 104 | 4 | HIN | 43 |
8 | 21183322024 KAMAL ORAON RES HIGH SCHOOL NETARHAT | CHARWA ORAON SITAMANI DEVI | 07-07-2002 | MALE | ST. | 46 | 55 | 101 | 5 | HIN | 41 |
9 | 21183322064 PRAKASH MURMU RES HIGH SCHOOL NETARHAT | PUJHAR MURMU MOTI BESRA | 15-11-2001 | MALE | ST. | 42 | 58 | 100 | 6 | HIN | 23 |
10 | 21181101141 PRIYANSHU KUJUR ST. THOMAS SCHOOL | SANJAY KUJUR SUMITRA KUMARI | 18-03-2002 | MALE | ST. | 40 | 58 | 98 | 7 | ENG | 38 |
11 | 21183322015 SUNNY DEOGAM RES HIGH SCHOOL NETARHAT | SALUKA DEOGAM JAYANTI DEOGAM | 05-09-2002 | MALE | ST. | 43 | 54 | 97 | 8 | HIN | 35 |
12 | 21183322074 SAMEER BANRA RES HIGH SCHOOL NETARHAT | SANMUDI BANRA GORBARI BANRA | 29-09-2002 MALE | ST. | 42 | 55 | 97 | 8 HIN | 35 | ||
13 | 21183322009 SURAJ KUMAR HASDA RES HIGH SCHOOL NETARHAT | MADHULAL HASDA LALITA HASDA | 23-12-2002 MALE | ST. | 42 | 55 | 97 | 8 ENG | 42 | ||
14 | 21183322076 GHANSHYAM SOY RES HIGH SCHOOL NETARHAT | MOHAN SINGH SOY SUNITA SOY | 08-10-2002 MALE | ST. | 41 | 55 | 96 | 9 HIN | 40 | ||
15 | 21183322047 MANISH ORAON RES HIGH SCHOOL NETARHAT | BUDHDEV ORAON LAXMI ORAON | 04-06-2002 MALE | ST. | 42 | 53 | 95 | 10 HIN | 39 | ||
16 | 21183322010 ROSHAN KACHHAP RES HIGH SCHOOL NETARHAT | RATI ORAON JAYANTI ORAON | 10-02-2002 MALE | ST. | 41 | 53 | 94 | 11 HIN | 21 | ||
17 | 21181105104 SIDDHARTH TOPPO D.A.V. PUBLIC SCHOOL |
GANESH TOPPO SHIPRA LAKRA | 14-08-2002 MALE | ST. | 45 | 48 | 93 | 12 ENG | 39 | ||
18 | 21181102254 ANKIT KUMAR DELHI PUBLIC SCHOOL, RANCHI | SHIVNARAYAN MANDAL MONA RANO | 06-04-2002 MALE | ST. | 43 | 49 | 92 | 13 ENG | 40 | ||
19 | 21181101090 ROSHAN PRASHANT BARA ST. XAVIERS SCHOOL, DORANDA | BENJAMIN BARA RUTH JASWANTI BARA |
30-09-2002 MALE | ST. | 41 | 51 | 92 | 13 ENG | 41 |
Enroll- Career Counselling Program - STD 8th to 12th
1. Career Counselling - Starting From Rs 2500 Onwards
2. Pre Counselling - a) IIT PCP b) IIT NIT PCP c) AIIMS - NEET PCP @Rs 2000 to Rs 7500
3. Entrace Exam Counselling - Rs 2500 Onwards
4. Rank Counselling - a) JOSAA IIT RCP b) JOSAA IIT NIT RCP c) WBJEE - COMEDK JEE - Main Multi State - Top University RCP
d) AIIMS - NEET 15% AIQ RCP e) NEET 85% SQ - Top Pvt. University @Rs 2500 to Rs 7500
5. Information Counselling - a) NATA - Architecture ICP b) IMU - Marine Engineering ICP c) Many More @Rs 2500 to Rs 3500
6. Career Infopedia - @Rs 1000 to Rs 4000
6. SMS Alert - a) SMS Alert @Rs 200 b) SMS Alert Premium @Rs 500
Enroll- Online Career Counselling Program - STD 10th - 12th
1. Career Counselling - Rs 2000 Onwards
2. Pre Counselling - a) IIT PCP b) IIT NIT PCP @Rs 10000 to Rs 20000
3. Entrace Exam Counselling - Rs 1000 Onwards
4. Rank Counselling - a) JOSAA IIT RCP b) JOSAA IIT NIT RCP @Rs 1000 to Rs 9500
5. Information Counselling - a) NATA - Architecture ICP b) IMU - Marine Engineering ICP c) Many More @Rs 5000
6. Career Infopedia - @Rs 1000 to Rs 4000
6. SMS Alert - a) SMS Alert @Rs 500 b) SMS Alert Premium @Rs 1000
Related links :
3. Top 10 IIT Cut off - Institution Wise
4. Top 10 IIT Cut off - Branch Wise
6. Top 10 Engineering Entrance Exam