"Right Information at Right time will leads you at Right Direction" Information is a king , without information you will not succeed. Information at the right time will always boost your confidence level. You will able to know about the exam date and form filling date. With this information you will prepared well.
SMS ALERT
Right Information at Right Time in Right Quantitiy leads to Right Decision
1. For JEE Main/Advanced Aspirants 2018/ and also for 2019 @ Rs 200
2. For NEET-AIIMS Aspirants 2018/and also for 2019 @ Rs 200
Information till 31st July 2018. It also includes Email
Note- JEE main 2019 aspirants can alos enroll and get same service at same price for two years. It wil help them and their parents to be better prepared.
Need for SMS based on slab which you will be landing
CATEGORY | MESSAGE REQUIRED | |
JEE ADVANCED AIR 1-5000 | 100 | |
JEE ADVANCED AIR 5000-10000 | 150 | |
JEE ADVANCED QUALIFY | 200 | |
JEE MAIN UPTO AIR 35000 | 300 | |
JEE MAIN UPTO AIR 75000 | 400 | |
JEE MAIN AIR BEYOD 75000 | 550 |
Stages of Notification
Exam notification
Counselling Notification: After getting AIR (All India Rank) , Students have to attend counselling for getting admission in a institute.
You will able to know about the exam date and form filling date. With this information you will prepared well.
Just a glimpse of information flow
SECTION A / EXAM NOTIFICATION | |||||
SL no | Particular | No of Message | SHORT NOTICE | BROCHURE | |
NATIONAL | 1 | JEE MAIN | 20 | 20 | 52 |
2 | JEE ADVANCED | 17 | 12 | 76 | |
3 | ISI | 5 | 5 | 5 | |
4 | IMU | 3 | 2 | 75 | |
5 | IISER | 6 | 2 | 2 | |
PRIVATE | 6 | BITSAT | 15 | 15 | 27 |
7 | VIT | 8 | 8 | 36 | |
8 | SRM | 12 | 8 | 16 | |
9 | MANIPAL | 33 | 18 | ||
10 | PESSAT | 7 | 7 | ||
11 | KIIT | 6 | 5 | 34 | |
STATE | 12 | WBJEE | 19 | 10 | 62 |
13 | COMEDK | 34 | 16 | 36 | |
14 | CUSAT | 11 | 8 | 77 | |
15 | BCECE | 5 | 10 | 53 | |
16 | JCECE | 5 | 5 | 27 | |
SECTION B / COUNSELLING NOTIFICATION | |||||
Sl NO | Particular | No of Message | |||
1 | JOSSA | 26 | 23 | 63 | |
2 | CSAB vacant round for NIT/IIIT/GFTIs | 6 | 4 | 3 | |
3 | BITSAT | 6 | 6 | ||
4 | ISC | ||||
5 | IISER | 3 | 3 | 3 | |
6 | ISI | 1 | 5 | 5 | |
7 | JEE MAIN DTU JAC DELHI | 20 | 20 | 47 | |
8 | JEE MAIN IIIT HYDERABAD | 3 | 3 | 6 | |
9 | JEE MAIN BIT MESRA OBC QUOTA | 7 | 10 | 8 | |
10 | JEE MAIN JAMIA | ||||
11 | JEE MAIN THAPAR | 11 | 8 | 15 | |
12 | JEE MAIN LNMIT | ||||
13 | JEE MAIN BIT MESRA EXTENTION CENTRE | 15 | 11 | 17 | |
14 | JEE MAIN JAYPEE | ||||
15 | JEE MAIN WBJEE | 11 | 21 | 11 | |
16 | JEE MAIN ORISSA | 19 | 12 | 39 | |
17 | JEE MAIN MP | 13 | 10 | 63 | |
18 | JEE MAIN CHATTISGARH | 16 | |||
19 | JEE MAIN UPTU / DELHI NCR | 43 | 4 | ||
20 | JEE MAIN JAC CHANDIGARH | 30 | 6 | 120 | |
21 | JEE MAIN MAHARSATRA | 15 | 18 | 66 | |
22 | JEE MAIN RAJASTHAN | 20 | 2 | 1 | |
23 | JEE MAIN UTTRAKHAND | ||||
24 | JEE MAIN HARYANA | 8 | 1 | ||
25 | VIT COUNSELLING | 2 | 4 | ||
26 | PESSAT COUNSELLING | 3 | 3 | 3 | |
27 | SRM COUNSELLING | 3 | 3 | 4 | |
28 | MANIPAL COUNSELLING | 23 | 24 | ||
29 | KIIT COUNSELLING | 3 | 3 | 3 | |
30 | COMEDK | 23 | 13 | 29 | |
31 | IMU | 3 | 2 | 1 | |
32 | CUSAT | 17 | 2 | 2 | |
33 | JCECE | ||||
34 | BCECE | ||||
MESSAGE | SHORT NOTICE - PAGE | BROCHURE - PAGE | |||
EXAM NOTIFICATION | 206 | 151 | 578 | ||
COUNSELLING NOTIFICATION | 344 | 200 | 540 | ||
TOTAL | 550 |
1. For JEE Main/Advanced Aspirants 2018/ and also for 2019 @ Rs 200
2. For NEET-AIIMS Aspirants 2018/and also for 2019 @ Rs 200
CATEGORY | MESSAGE REQUIRED | |
JEE ADVANCED AIR 1-5000 | 100 | |
JEE ADVANCED AIR 5000-10000 | 150 | |
JEE ADVANCED QUALIFY | 200 | |
JEE MAIN UPTO AIR 35000 | 300 | |
JEE MAIN UPTO AIR 75000 | 400 | |
JEE MAIN AIR BEYOD 75000 | 550 |
कितने एग्जाम नोटिफिकेशन एवं काउंसलिंग नोटिफिकेशन आते हैं और कितने detailed इनफार्मेशन आते हैं
SECTION A / EXAM NOTIFICATION | |||||
SL no | Particular | No of Message | SHORT NOTICE | BROCHURE | |
NATIONAL | 1 | JEE MAIN | 20 | 20 | 52 |
2 | JEE ADVANCED | 17 | 12 | 76 | |
3 | ISI | 5 | 5 | 5 | |
4 | IMU | 3 | 2 | 75 | |
5 | IISER | 6 | 2 | 2 | |
PRIVATE | 6 | BITSAT | 15 | 15 | 27 |
7 | VIT | 8 | 8 | 36 | |
8 | SRM | 12 | 8 | 16 | |
9 | MANIPAL | 33 | 18 | ||
10 | PESSAT | 7 | 7 | ||
11 | KIIT | 6 | 5 | 34 | |
STATE | 12 | WBJEE | 19 | 10 | 62 |
13 | COMEDK | 34 | 16 | 36 | |
14 | CUSAT | 11 | 8 | 77 | |
15 | BCECE | 5 | 10 | 53 | |
16 | JCECE | 5 | 5 | 27 | |
SECTION B / COUNSELLING NOTIFICATION | |||||
Sl NO | Particular | No of Message | |||
1 | JOSSA | 26 | 23 | 63 | |
2 | CSAB vacant round for NIT/IIIT/GFTIs | 6 | 4 | 3 | |
3 | BITSAT | 6 | 6 | ||
4 | ISC | ||||
5 | IISER | 3 | 3 | 3 | |
6 | ISI | 1 | 5 | 5 | |
7 | JEE MAIN DTU JAC DELHI | 20 | 20 | 47 | |
8 | JEE MAIN IIIT HYDERABAD | 3 | 3 | 6 | |
9 | JEE MAIN BIT MESRA OBC QUOTA | 7 | 10 | 8 | |
10 | JEE MAIN JAMIA | ||||
11 | JEE MAIN THAPAR | 11 | 8 | 15 | |
12 | JEE MAIN LNMIT | ||||
13 | JEE MAIN BIT MESRA EXTENTION CENTRE | 15 | 11 | 17 | |
14 | JEE MAIN JAYPEE | ||||
15 | JEE MAIN WBJEE | 11 | 21 | 11 | |
16 | JEE MAIN ORISSA | 19 | 12 | 39 | |
17 | JEE MAIN MP | 13 | 10 | 63 | |
18 | JEE MAIN CHATTISGARH | 16 | |||
19 | JEE MAIN UPTU / DELHI NCR | 43 | 4 | ||
20 | JEE MAIN JAC CHANDIGARH | 30 | 6 | 120 | |
21 | JEE MAIN MAHARSATRA | 15 | 18 | 66 | |
22 | JEE MAIN RAJASTHAN | 20 | 2 | 1 | |
23 | JEE MAIN UTTRAKHAND | ||||
24 | JEE MAIN HARYANA | 8 | 1 | ||
25 | VIT COUNSELLING | 2 | 4 | ||
26 | PESSAT COUNSELLING | 3 | 3 | 3 | |
27 | SRM COUNSELLING | 3 | 3 | 4 | |
28 | MANIPAL COUNSELLING | 23 | 24 | ||
29 | KIIT COUNSELLING | 3 | 3 | 3 | |
30 | COMEDK | 23 | 13 | 29 | |
31 | IMU | 3 | 2 | 1 | |
32 | CUSAT | 17 | 2 | 2 | |
33 | JCECE | ||||
34 | BCECE | ||||
MESSAGE | SHORT NOTICE - PAGE | BROCHURE - PAGE | |||
EXAM NOTIFICATION | 206 | 151 | 578 | ||
COUNSELLING NOTIFICATION | 344 | 200 | 540 | ||
Fee- Rs 200 for JEE main 2018 aspirants - One year
Rs 200 for JEE Main 2019 aspirants- Two year